Log In | Create Account

Baseball Press is proud to present an innovative ranking system that is based on daily updated statistics, injuries, and team performance. The ranking system offers an interactive approach to viewing the top fantasy players not only by position, but also top individuals per team. Baseball Press challenges its readers to find a more complete ranking system that highlights both ease and functionality.
Rankings last calculated on Wednesday May 15th, 2013
Player TEAM POS 2013 Stats
Tier 1
Clayton KershawLADSPPITCHING - GS 10 W 5 L 2 ERA 1.35 IP 73.1 SO 72 BB 18 ER 11
Justin VerlanderDETSPPITCHING - GS 10 W 5 L 4 ERA 3.66 IP 59.0 SO 69 BB 21 ER 24
Tier 2
Felix HernandezSEASPPITCHING - GS 10 W 5 L 3 ERA 2.07 IP 69.2 SO 72 BB 12 ER 16
David PriceTBSPPITCHING - GS 9 W 1 L 4 ERA 5.24 IP 55.0 SO 49 BB 14 ER 32
Stephen StrasburgWSHSPPITCHING - GS 10 W 2 L 5 ERA 2.66 IP 64.1 SO 62 BB 21 ER 19
Cliff LeePHISPPITCHING - GS 10 W 5 L 2 ERA 2.48 IP 72.2 SO 55 BB 13 ER 20
Cole HamelsPHISPPITCHING - GS 10 W 1 L 7 ERA 4.45 IP 62.2 SO 57 BB 24 ER 31
Yu DarvishTEXSPPITCHING - GS 10 W 7 L 2 ERA 2.83 IP 66.2 SO 91 BB 22 ER 21
Madison BumgarnerSFSPPITCHING - GS 10 W 4 L 2 ERA 2.89 IP 65.1 SO 63 BB 17 ER 21
Gio GonzalezWSHSPPITCHING - GS 10 W 3 L 2 ERA 3.66 IP 59.0 SO 57 BB 26 ER 24
Mat LatosCINSPPITCHING - GS 10 W 4 L 0 ERA 3.17 IP 65.1 SO 55 BB 16 ER 23
Matt CainSFSPPITCHING - GS 10 W 3 L 2 ERA 5.12 IP 63.1 SO 56 BB 19 ER 36
Matt HarveyNYMSPPITCHING - GS 10 W 5 L 0 ERA 1.93 IP 70.0 SO 74 BB 17 ER 15
Tier 3
Adam WainwrightSTLSPPITCHING - GS 10 W 6 L 3 ERA 2.38 IP 72.0 SO 69 BB 6 ER 19
Johnny CuetoCINSPPITCHING - GS 4 W 2 L 0 ERA 3.22 IP 22.1 SO 26 BB 10 ER 8
Max ScherzerDETSPPITCHING - GS 9 W 6 L 0 ERA 3.61 IP 62.1 SO 75 BB 13 ER 25
CC SabathiaNYYSPPITCHING - GS 10 W 4 L 3 ERA 3.43 IP 65.2 SO 56 BB 15 ER 25
Chris SaleCWSSPPITCHING - GS 9 W 5 L 2 ERA 2.53 IP 64.0 SO 61 BB 15 ER 18
Matt MooreTBSPPITCHING - GS 9 W 8 L 0 ERA 2.29 IP 55.0 SO 54 BB 26 ER 14
R.A. DickeyTORSPPITCHING - GS 10 W 4 L 5 ERA 4.50 IP 62.0 SO 53 BB 28 ER 31
Kris MedlenATLSPPITCHING - GS 9 W 1 L 5 ERA 3.02 IP 56.2 SO 38 BB 22 ER 19
Jordan ZimmermannWSHSPPITCHING - GS 9 W 7 L 2 ERA 1.62 IP 66.2 SO 45 BB 9 ER 12
James ShieldsKCSPPITCHING - GS 10 W 2 L 5 ERA 2.47 IP 73.0 SO 69 BB 15 ER 20
Tier 4
Jeff SamardzijaCHCSPPITCHING - GS 10 W 2 L 6 ERA 3.25 IP 63.2 SO 72 BB 22 ER 23
Doug FisterDETSPPITCHING - GS 9 W 5 L 1 ERA 3.62 IP 54.2 SO 43 BB 9 ER 22
Zack GreinkeLADSPPITCHING - GS 4 W 2 L 1 ERA 3.48 IP 20.2 SO 15 BB 4 ER 8
Yovani GallardoMILSPPITCHING - GS 10 W 3 L 4 ERA 4.50 IP 58.0 SO 43 BB 21 ER 29
Brandon MorrowTORSPPITCHING - GS 9 W 2 L 3 ERA 5.50 IP 52.1 SO 40 BB 18 ER 32
Hiroki KurodaNYYSPPITCHING - GS 10 W 6 L 3 ERA 2.67 IP 60.2 SO 39 BB 14 ER 18
Anibal SanchezDETSPPITCHING - GS 9 W 4 L 4 ERA 2.77 IP 55.1 SO 68 BB 14 ER 17
Hisashi IwakumaSEASPPITCHING - GS 10 W 5 L 1 ERA 2.37 IP 64.2 SO 61 BB 11 ER 17
Shelby MillerSTLSPPITCHING - GS 9 W 5 L 3 ERA 1.74 IP 57.0 SO 62 BB 15 ER 11
Jered WeaverLAASPPITCHING - GS 2 W 0 L 1 ERA 4.91 IP 11.0 SO 6 BB 6 ER 6
Lance LynnSTLSPPITCHING - GS 9 W 6 L 1 ERA 3.27 IP 55.0 SO 57 BB 23 ER 20
Jake PeavyCWSSPPITCHING - GS 8 W 5 L 2 ERA 3.31 IP 51.2 SO 58 BB 13 ER 19
Tony CingraniCINSPPITCHING - GS 6 W 2 L 0 ERA 3.27 IP 33.0 SO 41 BB 9 ER 12
Jon LesterBOSSPPITCHING - GS 10 W 6 L 1 ERA 3.15 IP 65.2 SO 52 BB 18 ER 23
Jon NieseNYMSPPITCHING - GS 10 W 3 L 5 ERA 4.80 IP 54.1 SO 31 BB 27 ER 29
Patrick CorbinARISPPITCHING - GS 9 W 7 L 0 ERA 1.44 IP 62.1 SO 51 BB 18 ER 10
Jose FernandezMIASPPITCHING - GS 9 W 2 L 2 ERA 3.31 IP 49.0 SO 46 BB 18 ER 18
Tier 5
Tim LincecumSFSPPITCHING - GS 9 W 3 L 3 ERA 4.70 IP 53.2 SO 56 BB 25 ER 28
Matt GarzaCHCSPPITCHING - GS 1 W 0 L 0 ERA 0.00 IP 5.0 SO 5 BB 3 ER 0
Mike MinorATLSPPITCHING - GS 9 W 5 L 2 ERA 2.78 IP 58.1 SO 51 BB 12 ER 18
Wade MileyARISPPITCHING - GS 9 W 3 L 3 ERA 3.67 IP 54.0 SO 41 BB 20 ER 22
Dan HarenWSHSPPITCHING - GS 9 W 4 L 5 ERA 5.54 IP 50.1 SO 36 BB 8 ER 31
A.J. GriffinOAKSPPITCHING - GS 9 W 4 L 3 ERA 3.59 IP 57.2 SO 44 BB 16 ER 23
Derek HollandTEXSPPITCHING - GS 9 W 3 L 2 ERA 3.30 IP 60.0 SO 54 BB 14 ER 22
C.J. WilsonLAASPPITCHING - GS 10 W 4 L 3 ERA 3.39 IP 63.2 SO 60 BB 32 ER 24
Ian KennedyARISPPITCHING - GS 10 W 2 L 3 ERA 4.70 IP 61.1 SO 50 BB 23 ER 32
Julio TeheranATLSPPITCHING - GS 8 W 3 L 1 ERA 3.99 IP 49.2 SO 30 BB 9 ER 22
Homer BaileyCINSPPITCHING - GS 9 W 2 L 3 ERA 3.09 IP 58.1 SO 55 BB 15 ER 20
Jeremy HellicksonTBSPPITCHING - GS 10 W 2 L 2 ERA 5.37 IP 63.2 SO 50 BB 18 ER 38
Josh JohnsonTORSPPITCHING - GS 4 W 0 L 1 ERA 6.86 IP 19.2 SO 19 BB 9 ER 15
Edwin JacksonCHCSPPITCHING - GS 10 W 1 L 7 ERA 6.11 IP 53.0 SO 52 BB 22 ER 36
Roy HalladayPHISPPITCHING - GS 7 W 2 L 4 ERA 8.65 IP 34.1 SO 35 BB 17 ER 33
Felix DoubrontBOSSPPITCHING - GS 7 W 3 L 2 ERA 5.61 IP 43.1 SO 45 BB 24 ER 27
Ryan VogelsongSFSPPITCHING - GS 9 W 2 L 4 ERA 7.19 IP 46.1 SO 40 BB 18 ER 37
Brett AndersonOAKSPPITCHING - GS 5 W 1 L 4 ERA 6.21 IP 29.0 SO 29 BB 15 ER 20
Kyle LohseMILSPPITCHING - GS 9 W 1 L 5 ERA 3.76 IP 55.0 SO 37 BB 10 ER 23
Ryan DempsterBOSSPPITCHING - GS 10 W 2 L 5 ERA 4.69 IP 55.2 SO 67 BB 29 ER 29
Jaime GarciaSTLSPPITCHING - GS 9 W 5 L 2 ERA 3.58 IP 55.1 SO 43 BB 15 ER 22
Alexi OgandoTEXSPPITCHING - GS 9 W 4 L 2 ERA 3.08 IP 49.2 SO 37 BB 19 ER 17
A.J. BurnettPITSPPITCHING - GS 10 W 3 L 4 ERA 2.57 IP 63.0 SO 79 BB 23 ER 18
Trevor CahillARISPPITCHING - GS 10 W 3 L 5 ERA 2.81 IP 64.0 SO 44 BB 24 ER 20
Chris CapuanoLADSPPITCHING - GS 4 W 1 L 2 ERA 4.84 IP 22.1 SO 18 BB 6 ER 12
Marco EstradaMILSPPITCHING - GS 9 W 3 L 2 ERA 5.44 IP 51.1 SO 46 BB 17 ER 31
Brandon McCarthyARISPPITCHING - GS 9 W 1 L 3 ERA 4.74 IP 57.0 SO 37 BB 8 ER 30
Brett MyersCLESPPITCHING - GS 3 W 0 L 3 ERA 8.02 IP 21.1 SO 12 BB 5 ER 19
Jason HammelBALSPPITCHING - GS 10 W 6 L 2 ERA 5.37 IP 57.0 SO 42 BB 22 ER 34
Paul MaholmATLSPPITCHING - GS 10 W 6 L 4 ERA 3.38 IP 61.1 SO 48 BB 20 ER 23
Tommy MiloneOAKSPPITCHING - GS 9 W 4 L 5 ERA 3.47 IP 57.0 SO 49 BB 12 ER 22
David PhelpsNYYSPPITCHING - GS 4 W 2 L 2 ERA 3.83 IP 42.1 SO 46 BB 18 ER 18
Bud NorrisHOUSPPITCHING - GS 10 W 4 L 4 ERA 3.86 IP 56.0 SO 35 BB 20 ER 24
Tommy HansonLAASPPITCHING - GS 5 W 2 L 1 ERA 3.86 IP 28.0 SO 17 BB 9 ER 12
Joe BlantonLAASPPITCHING - GS 10 W 1 L 7 ERA 6.19 IP 56.2 SO 36 BB 13 ER 39
Wandy RodriguezPITSPPITCHING - GS 9 W 5 L 2 ERA 3.40 IP 50.1 SO 37 BB 9 ER 19
Jarrod ParkerOAKSPPITCHING - GS 10 W 2 L 6 ERA 5.76 IP 54.2 SO 40 BB 25 ER 35
FA* = Free Agent

Copyright © 2009-2013 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association