Log In | Create Account

Baseball Press is proud to present an innovative ranking system that is based on daily updated statistics, injuries, and team performance. The ranking system offers an interactive approach to viewing the top fantasy players not only by position, but also top individuals per team. Baseball Press challenges its readers to find a more complete ranking system that highlights both ease and functionality.
Rankings last calculated on Thursday June 6th, 2013
Player TEAM POS 2013 Stats
Tier 1
Miguel CabreraDET3BBATTING - AB 268 AVG .358 OBP .451 R 55 HR 19 RBI 71 SB 2
Tier 2
David WrightNYM3BBATTING - AB 240 AVG .300 OBP .390 R 34 HR 9 RBI 36 SB 12
Adrian BeltreTEX3BBATTING - AB 273 AVG .308 OBP .353 R 40 HR 14 RBI 38 SB 0
Evan LongoriaTB3BBATTING - AB 268 AVG .306 OBP .365 R 46 HR 14 RBI 42 SB 0
Manny MachadoBAL3BBATTING - AB 307 AVG .322 OBP .354 R 45 HR 5 RBI 37 SB 5
Ryan ZimmermanWSH3BBATTING - AB 205 AVG .273 OBP .351 R 30 HR 8 RBI 33 SB 3
Tier 3
Aramis RamirezMIL3BBATTING - AB 128 AVG .281 OBP .366 R 16 HR 3 RBI 18 SB 0
Chase HeadleySD3BBATTING - AB 210 AVG .224 OBP .331 R 23 HR 6 RBI 22 SB 4
Pablo SandovalSF3BBATTING - AB 225 AVG .289 OBP .326 R 26 HR 8 RBI 37 SB 0
Josh DonaldsonOAK3BBATTING - AB 264 AVG .303 OBP .370 R 37 HR 10 RBI 43 SB 2
Todd FrazierCIN3BBATTING - AB 229 AVG .245 OBP .338 R 30 HR 9 RBI 37 SB 4
Kyle SeagerSEA3BBATTING - AB 268 AVG .280 OBP .346 R 32 HR 8 RBI 30 SB 2
Hanley RamirezLAD3BBATTING - AB 31 AVG .258 OBP .294 R 4 HR 1 RBI 3 SB 1
Martin PradoARI3BBATTING - AB 275 AVG .244 OBP .296 R 30 HR 4 RBI 20 SB 1
Tier 4
David FreeseSTL3BBATTING - AB 186 AVG .290 OBP .362 R 23 HR 4 RBI 23 SB 1
Jedd GyorkoSD3BBATTING - AB 232 AVG .284 OBP .341 R 36 HR 8 RBI 25 SB 1
Brett LawrieTOR3BBATTING - AB 139 AVG .209 OBP .268 R 11 HR 5 RBI 14 SB 2
Pedro AlvarezPIT3BBATTING - AB 211 AVG .213 OBP .282 R 27 HR 15 RBI 41 SB 1
Trevor PlouffeMIN3BBATTING - AB 140 AVG .264 OBP .344 R 19 HR 5 RBI 20 SB 1
Will MiddlebrooksBOS3BBATTING - AB 196 AVG .199 OBP .232 R 19 HR 9 RBI 25 SB 0
Kevin YoukilisNYY3BBATTING - AB 105 AVG .219 OBP .305 R 12 HR 2 RBI 8 SB 0
Chris JohnsonATL3BBATTING - AB 176 AVG .324 OBP .362 R 20 HR 3 RBI 17 SB 0
Nolan ArenadoCOL3BBATTING - AB 183 AVG .268 OBP .306 R 20 HR 5 RBI 19 SB 0
Matt DominguezHOU3BBATTING - AB 243 AVG .230 OBP .255 R 25 HR 9 RBI 35 SB 0
Tier 5
Eric ChavezARI3BBATTING - AB 114 AVG .325 OBP .365 R 18 HR 7 RBI 25 SB 1
Luis ValbuenaCHC3BBATTING - AB 158 AVG .247 OBP .365 R 19 HR 6 RBI 19 SB 1
Mike MoustakasKC3BBATTING - AB 197 AVG .183 OBP .249 R 16 HR 4 RBI 12 SB 1
Jordan PachecoCOL3BBATTING - AB 140 AVG .264 OBP .304 R 16 HR 1 RBI 17 SB 0
Jeff KeppingerCWS3BBATTING - AB 212 AVG .226 OBP .239 R 12 HR 1 RBI 18 SB 0
Michael YoungPHI3BBATTING - AB 232 AVG .280 OBP .350 R 23 HR 2 RBI 14 SB 1
Alex RodriguezNYY3BBATTING -
Placido PolancoMIA3BBATTING - AB 214 AVG .234 OBP .293 R 20 HR 0 RBI 9 SB 1
FA* = Free Agent

Copyright © 2009-2013 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association