Log In | Create Account

Baseball Press is proud to present an innovative ranking system that is based on daily updated statistics, injuries, and team performance. The ranking system offers an interactive approach to viewing the top fantasy players not only by position, but also top individuals per team. Baseball Press challenges its readers to find a more complete ranking system that highlights both ease and functionality.
Rankings last calculated on Wednesday May 15th, 2013
Player TEAM POS 2013 Stats
Tier 1
Buster PoseySFCBATTING - AB 136 AVG .294 OBP .396 R 19 HR 6 RBI 27 SB 0
Joey VottoCIN1BBATTING - AB 162 AVG .346 OBP .473 R 32 HR 6 RBI 20 SB 1
Prince FielderDET1BBATTING - AB 151 AVG .272 OBP .401 R 21 HR 9 RBI 34 SB 0
Albert PujolsLAA1BBATTING - AB 166 AVG .247 OBP .321 R 22 HR 7 RBI 25 SB 0
Robinson CanoNYY2BBATTING - AB 176 AVG .295 OBP .337 R 25 HR 12 RBI 31 SB 2
Troy TulowitzkiCOLSSBATTING - AB 129 AVG .341 OBP .413 R 23 HR 8 RBI 35 SB 0
Miguel CabreraDET3BBATTING - AB 169 AVG .373 OBP .443 R 30 HR 8 RBI 42 SB 1
Ryan BraunMILOFBATTING - AB 141 AVG .326 OBP .414 R 22 HR 8 RBI 28 SB 2
Mike TroutLAAOFBATTING - AB 172 AVG .285 OBP .370 R 29 HR 8 RBI 29 SB 8
Clayton KershawLADSPPITCHING - GS 9 W 4 L 2 ERA 1.40 IP 64.1 SO 67 BB 17 ER 10
Justin VerlanderDETSPPITCHING - GS 9 W 4 L 4 ERA 3.17 IP 54.0 SO 60 BB 20 ER 19
Craig KimbrelATLRPPITCHING - W 0 L 1 ERA 2.76 G 17 SV 13 SVO 16 IP 16.1 SO 25
FA* = Free Agent

Copyright © 2009-2013 Baseball Press, LLC | Partner of USA Today Sports Digital Properties | Baseball Press is not affiliated with Major League Baseball or the Major League Baseball Players Association